Sportsman Nitro Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Seeded Driver Points A1 A2
Pos Seeded Driver Points A1 A2
1 0 HAYDEN SNYDER 3 2nd (2pts) : 16/12:22.267 1st (1pts) : 17/12:32.631
2 0 CODY DIGGS 4 1st (1pts) : 16/12:15.187 3rd (3pts) : 15/12:33.322
3 0 ORLANDO SCARLETT 6 4th (4pts) : 15/12:21.462 2nd (2pts) : 15/12:22.702
4 0 BRIAN DELOSSANTOS 7 3rd (3pts) : 15/12:10.477 4th (4pts) : 14/12:13.663
5 0 DANE CULVER 11 6th (6pts) : 14/12:34.724 5th (5pts) : 14/12:25.434
6 0 RYAN KEPHART 13 7th (7pts) : 13/12:42.270 6th (6pts) : 14/12:27.356
7 0 MICHAEL MARKHAM 13 5th (5pts) : 14/12:18.662 8th (8pts) : 14/12:38.327
8 0 SCOTT FOY 17 10th (10pts) : 7/6:20.172 7th (7pts) : 14/12:36.239
9 0 JOHN BORUP 17 8th (8pts) : 12/12:21.306 9th (9pts) : 3/5:01.688
10 0 ANDRE DURAN 19 9th (9pts) : 8/12:26.136 10th (10pts) : 0/0.000
11 0 ROOLI VALDEZ 22 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
close X