close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WOODY WOOD | 6409956 | 17 | 27/4:04.271 (2) | |
| 2 | 2MIKE GILMORE | 9126349 | 18 | 27/4:04.565 (2) | |
| 3 | 3RANDALL MARROW | 1357489 | 19 | 27/4:06.769 (2) | |
| 4 | 4DOUG NELMS | 2508199 | 20 | 26/4:01.679 (2) | |
| 5 | 5BOB GARVER | 5691717 | 21 | 26/4:03.507 (2) | |
| 6 | 6JAKE GARLOW | 7583576 | 22 | 25/4:05.012 (2) | |
| 7 | 7PEDRO WOOD | 7833561 | 23 | 24/4:00.114 (1) | |
| 8 | 8NATHAN SINGER | 8151838 | 24 | 24/4:03.619 (2) | |
| 9 | 9BLAKE STUMP | 4749598 | 25 | 23/4:01.883 (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE MITCHELL | 1567546 | 1 | 28/4:00.682 (1) | |
| 2 | 2JORDAN SCHARTUNG | 3340629 | 2 | 28/4:03.790 (2) | |
| 3 | 3DYLAN GROSVENOR | 4836712 | 3 | 27/4:04.454 (2) | |
| 4 | 4PARKER FRY | 4132419 | 4 | 26/4:02.286 (1) | |
| 5 | 5ALAN MCCORD | 4161731 | 5 | 26/4:03.962 (2) | |
| 6 | 6CHARLIE FRY | 6856853 | 6 | 26/4:05.620 (2) | |
| 7 | 7WADE DONATHAN | 7889777 | 7 | 26/4:07.133 (2) | |
| 8 | 8SKIP MITCHELL | 7026357 | 8 | 25/4:03.688 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALISSA HASE | 1280351 | 17 | 27/4:01.799 (2) | |
| 2 | 2PETE NEGRETE | 1830657 | 18 | 27/4:06.844 (1) | |
| 3 | 3BOB GARVER | 3324442 | 19 | 26/4:10.067 (2) | |
| 4 | 4KP RACING | 5845527 | 20 | 25/4:01.678 (1) | |
| 5 | 5MIKE GILMORE | 7076955 | 21 | 25/4:02.633 (2) | |
| 6 | 6NATHAN SINGER | 8151838 | 22 | 25/4:05.649 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KP RACING | 5760919 | 9 | 27/4:00.432 (1) | |
| 2 | 2TAZ | 6546178 | 10 | 27/4:03.323 (2) | |
| 3 | 3CLIFF STUTSON | 6579034 | 11 | 26/4:03.572 (1) | |
| 4 | 4BLAKE STUMP | 7264367 | 12 | 26/4:10.272 (2) | |
| 5 | 5DYLAN DAVIES | 9689967 | 13 | 25/4:01.898 (1) | |
| 6 | 6FRANK MILLER | 8280659 | 14 | 25/4:06.723 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOEY KING | 2480310 | 1 | 28/4:00.141 (1) | |
| 2 | 2TYLER BROWN | 5004767 | 2 | 28/4:01.839 (1) | |
| 3 | 3ZACH GILMORE | 1113170 | 3 | 28/4:02.856 (1) | |
| 4 | 4DENNIS ANDREWS SR | 6246549 | 4 | 28/4:08.457 (1) | |
| 5 | 5FRANK MILLER | 2511555 | 5 | 27/4:02.067 (1) | |
| 6 | 6MALISSA HASE | 5426902 | 6 | 27/4:05.221 (1) | |
| 7 | 7NATHAN SINGER | 2258260 | 7 | 23/4:03.012 (2) | |
| 8 | 8BIG ROB | 8014182 | 8 | 23/4:05.557 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSIE WATSON | 6203161 | 9 | 29/4:07.561 (1) | |
| 2 | 2JESSE R | 3794122 | 10 | 29/4:08.640 (1) | |
| 3 | 3JAY FRY | 6856853 | 11 | 28/4:00.494 (2) | |
| 4 | 4DERRICK MARSTELLER | 7116439 | 12 | 28/4:00.675 (1) | |
| 5 | 5DONNY V | 8148196 | 13 | 28/4:01.166 (1) | |
| 6 | 6JOKER BOB | 2446271 | 14 | 28/4:01.801 (2) | |
| 7 | 7CHRIS DAVIES | 6212511 | 15 | 28/4:07.081 (2) | |
| 8 | 8PETE NEGRETE | 6886163 | 16 | 27/4:00.561 (2) | |
| 9 | 9WOODY WOOD | 6409956 | Bump-Up | ||
| 10 | 10JAKE GARLOW | 7583576 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS DAVIES | 2812434 | 9 | 28/4:02.537 (1) | |
| 2 | 2CHRIS SULTZBAUGH | 7627437 | 10 | 28/4:02.759 (2) | |
| 3 | 3DENNIS ANDREWS SR | 6734883 | 11 | 28/4:03.709 (1) | |
| 4 | 4WILLIE DAVIES | 8565951 | 12 | 28/4:04.613 (1) | |
| 5 | 5JESSIE WATSON | 9391342 | 13 | 28/4:04.787 (2) | |
| 6 | 6WOODY WOOD | 5215383 | 14 | 28/4:08.051 (2) | |
| 7 | 7MIKE SULTZBAUGH | 4472790 | 15 | 27/3:54.208 (2) | |
| 8 | 8SCOTT GORDINIER | 2696830 | 16 | 27/4:01.000 (2) | |
| 9 | 9PETE NEGRETE | 1830657 | Bump-Up | ||
| 10 | 10MALISSA HASE | 1280351 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY SCOTT | 6084252 | 1 | 30/4:09.803 (2) | |
| 2 | 2JESSE R | 5771309 | 2 | 29/4:00.084 (1) | |
| 3 | 3BOB TAYLOR | 7947517 | 3 | 29/4:01.234 (2) | |
| 4 | 4BUD SMITH | 9234171 | 4 | 28/4:01.023 (2) | |
| 5 | 5DOUG NELMS | 8815767 | 5 | 28/4:02.280 (2) | |
| 6 | 6CLIFF STUTSON | 7289597 | 6 | 26/4:00.484 (1) | |
| 7 | 7JOKER BOB | 3328177 | 7 | 26/4:06.978 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TOMMY MITCHELL | 2641490 | 1 | 29/4:00.885 (2) | |
| 2 | 2KP RACING | 4210523 | 2 | 28/4:02.718 (1) | |
| 3 | 3WILLIE DAVIES | 8244234 | 3 | 28/4:02.750 (2) | |
| 4 | 4WES GROSVENOR | 1474326 | 4 | 28/4:03.181 (1) | |
| 5 | 5DERRICK MARSTELLER | 4952345 | 5 | 27/4:03.855 (1) | |
| 6 | 6JOHN BROWN | 1407843 | 6 | 26/4:03.095 (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN MITCHELL | 6203993 | 1 | 31/4:02.516 (1) | |
| 2 | 2JESSE R | 7002492 | 2 | 31/4:05.324 (2) | |
| 3 | 3JOEY KING | 2646257 | 3 | 31/4:06.655 (2) | |
| 4 | 4BOB TAYLOR | 3187434 | 4 | 30/4:03.579 (1) | |
| 5 | 5BUD SMITH | 6629182 | 5 | 30/4:07.378 (1) | |
| 6 | 6JOHN BROWN | 3536842 | 6 | 28/4:07.149 (2) | |
| 7 | 7LEONARD SWETT | 7171345 | 7 | 25/4:07.851 (1) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOEY KING | 2480310 | 1 | 30/4:05.477 (2) | |
| 2 | 2JEREMY SCOTT | 5850571 | 2 | 29/4:02.176 (2) | |
| 3 | 3MARK WHITSON | 7185942 | 3 | 29/4:06.919 (2) | |
| 4 | 4DENNIS ANDREWS SR | 7171025 | 4 | 28/4:00.867 (2) | |
| 5 | 5WILLIE DAVIES | 6433525 | 5 | 28/4:04.542 (1) | |
| 6 | 6LEONARD SWETT | 8897010 | 6 | 28/4:04.795 (2) | |
| 7 | 7CHRIS DAVIES | 6704091 | 7 | 28/4:04.982 (1) | |
| 8 | 8RICHARD WHITSON | 1676259 | 8 | 28/4:05.079 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY HASE | 7875949 | 1 | 30/4:07.824 (2) | |
| 2 | 2JOSH ALTON | 9296245 | 2 | 30/4:07.931 (1) | |
| 3 | 3ZACH GILMORE | 2645664 | 3 | 29/4:01.796 (1) | |
| 4 | 4DYLAN DAVIES | 4900103 | 4 | 29/4:02.877 (2) | |
| 5 | 5WILLIE DAVIES | 6501179 | 5 | 29/4:03.112 (2) | |
| 6 | 6SCOTT GORDINIER | 2696830 | 6 | 29/4:04.367 (2) | |
| 7 | 7CHRIS SULTZBAUGH | 9215965 | 7 | 29/4:07.142 (1) | |
| 8 | 8TOMMY MITCHELL | 6047555 | 8 | 29/4:07.291 (2) | |
| 9 | 9JESSIE WATSON | 6203161 | Bump-Up | ||
| 10 | 10DERRICK MARSTELLER | 7116439 | Bump-Up | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSH ALTON | 9014489 | 1 | 31/4:01.533 (1) | |
| 2 | 2JESSE R | 8079942 | 2 | 30/4:05.370 (1) | |
| 3 | 3MIKE SULTZBAUGH | 1879014 | 3 | 29/4:02.387 (1) | |
| 4 | 4JAY FRY | 6812697 | 4 | 29/4:04.554 (2) | |
| 5 | 5CHRIS DAVIES | 2977124 | 5 | 28/4:02.530 (1) | |
| 6 | 6SCOTT GORDINIER | 1719767 | 6 | 28/4:03.768 (1) | |
| 7 | 7TYLER ZAVADIL | 3353713 | 7 | 28/4:04.523 (2) | |
| 8 | 8JOE SCHARTUNG | 3223432 | 8 | 27/4:00.300 (2) | |
| 9 | 9BIG ROB | 6872757 | 9 | 24/4:12.122 (1) | |
| 10 | 10KP RACING | 4014657 | 10 | 5/53.473 (1) | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZACH GILMORE | 4852229 | 1 | 29/4:01.175 (1) | |
| 2 | 2TYLER BROWN | 2836305 | 2 | 29/4:02.965 (1) | |
| 3 | 3RON ROSSETTI | 9076688 | 3 | 29/4:03.570 (1) | |
| 4 | 4MARK WHITSON | 3453357 | 4 | 29/4:06.594 (1) | |
| 5 | 5DYLAN DAVIES | 4900103 | 5 | 29/4:08.776 (1) | |
| 6 | 6JEREMY HASE | 8798746 | 6 | 28/4:00.159 (2) | |
| 7 | 7DONNY V | 8148196 | 7 | 28/4:01.253 (2) | |
| 8 | 8JAY FRY | 8744870 | 8 | 28/4:02.447 (1) | |
| 9 | 9CHRIS SULTZBAUGH | 7627437 | Bump-Up | ||
| 10 | 10MIKE SULTZBAUGH | 4472790 | Bump-Up | ||
| Race Track | The Dirt Oval |
|---|---|
| Registrations |
Entries: 107 Drivers: 55 |
| Total Race Laps | 8,279 |