close X
false
Intermediate E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAD PANEK | [1] 14/10:10.850 | A Main | |||
2 | OIL CAN | [2] 14/10:27.146 | A Main | |||
3 | P NASTY | [3] 14/10:33.136 | A Main | |||
4 | JULIAN MALEVANETS | [4] 13/9:45.221 | A Main | |||
5 | MATTHEW ARMENI | [5] 13/10:06.973 | A Main | |||
6 | KEVIN SMITH | [6] 9/6:58.726 | A Main | |||
7 | DANIEL LEWIS | [7] 0/0.000 | A Main |
Intermediate E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL LEWIS | [1] 9/6:47.140 | A Main | |||
2 | OIL CAN | [2] 0/0.000 | A Main |
Intermediate Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KRIS SMITH | [1] 21/15:14.691 | A Main | |||
2 | OSCAR LOPEZ | [2] 21/15:29.892 | A Main | |||
3 | KEVIN HARRIS | [3] 20/15:45.084 | A Main | |||
4 | J SMOKER | [4] 0/0.000 | A Main |
Intermediate Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALAN BOWEN | [1] 21/15:17.451 | A Main | |||
2 | BLADE LUNA | [2] 21/15:27.297 | A Main | |||
3 | J SMOKER | [3] 19/14:51.961 | A Main | |||
4 | DEAN SEXTON | [4] 0/0.000 | A Main |
Pro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN PAVIDIS | [1] 27/18:23.551 | A Main | |||
2 | JARED WIGGINS | [2] 27/18:33.795 | A Main | |||
3 | ADAM DRAKE | [3] 27/18:35.635 | A Main | |||
4 | GREG MCGLOTHLIN | [4] 25/18:21.790 | A Main | |||
5 | DEAN SEXTON | [5] 22/18:19.361 | A Main |
Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANGEL GARCIA | 6/5:37.736 (1) | Qualified 1st | |||
2 | RICKY BOBBY | 0/0.000 (1) | Qualified 2nd |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TABINATOR | [1] 14/10:33.227 | A Main | |||
2 | DEREK SHORT | [2] 14/10:33.678 | A Main | |||
3 | MOOSE | [3] 13/10:12.830 | A Main | |||
4 | CY VILLEGAS | [4] 13/10:21.302 | A Main | |||
5 | GERHARD LIEBEL | [5] 13/10:26.052 | A Main | |||
6 | ANGEL GARCIA | [6] 13/10:37.327 | A Main | |||
7 | KELLY PITTS | [7] 13/10:45.642 | A Main | |||
8 | JOSH ALESI | [8] 13/10:49.253 | A Main | |||
9 | BIG MIKE | [9] 1/56.086 | A Main |
Sportsman E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEREK SHORT | [1] 14/10:27.324 | A Main | |||
2 | ANGEL GARCIA | [2] 13/10:04.405 | A Main | |||
3 | TABINATOR | [3] 13/10:20.265 | A Main | |||
4 | STEPHANIE SHORT | [4] 13/10:26.501 | A Main | |||
5 | BLACK CHERRY JERRY | [5] 11/9:07.267 | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOBY GEORGE | [1] 18/15:34.783 | A Main | |||
2 | MARK MILLER | [2] 10/12:22.181 | A Main | |||
3 | TIM B | [3] 0/0.000 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK MILLER | [1] 0/0.000 | A Main | |||
2 | ACE LEWIS | [1] 0/0.000 | A Main |