close X
false
+40 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATT MARSHALL | 0/0.000 (1) | Qualified 1st |
Expert E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK ROOT | [1] 19/10:21.652 | A Main | |||
2 | LEE GENERAL | [2] 19/10:32.019 | A Main | |||
3 | CASEY BOUMAN | [3] 18/10:13.299 | A Main | |||
4 | JETT PETERS | [4] 18/10:19.869 | A Main | |||
5 | BRYAN MERICA | [5] 17/10:06.946 | A Main | |||
6 | RICKY ROBBINS | [6] 17/10:16.138 | A Main | |||
7 | CHRIS CLARK | [7] 16/9:41.243 (DNF) | A Main | |||
8 | RENE LOPEZ | [8] 0/0.000 (DNS) | A Main |
Expert E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAD PANEK | [1] 19/10:09.314 | A Main | |||
2 | CHRIS CLARK | [2] 19/10:27.919 | A Main | |||
3 | BRYAN MERICA | [3] 19/10:30.447 | A Main | |||
4 | RODNEY ROBERTS | [4] 18/10:33.160 | A Main | |||
5 | LOUIS ZAVAS | [5] 11/6:20.733 (DNF) | A Main |
Expert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN DUNFORD | [1] 27/15:14.688 | A Main | |||
2 | JEFF GEE | [2] 27/15:30.342 | A Main | |||
3 | LEE GENERAL | [3] 27/15:30.632 | A Main | |||
4 | ADRIAN PALALAY | [4] 26/15:00.576 | A Main | |||
5 | DONNY V | [5] 26/15:01.843 | A Main | |||
6 | DAX COX | [6] 25/15:25.304 | A Main | |||
7 | LOUIS ZAVAS | [7] 25/15:32.125 | A Main | |||
8 | ELTON MARTINS | [8] 24/14:06.330 (DNF) | A Main | |||
9 | FRANK ROOT | [9] 19/10:57.578 (DNF) | A Main | |||
10 | EMANUEL NICKZAT | [10] 4/2:20.172 (DNF) | A Main | |||
11 | DEAN SEXTON | [4] 17/10:21.239 | B Main | |||
12 | RODNEY ROBERTS | [5] 11/10:18.604 | B Main | |||
13 | AUSTIN GOSSARD | [6] 9/5:12.183 (DNF) | B Main | |||
14 | AUSTIN MCCONNELL | [7] 9/9:10.732 (DNF) | B Main | |||
15 | CHRIS COATS | [8] 0/0.000 (DNS) | B Main | |||
16 | BRENT AXUP | 10/5:31.844 (2) | Qualified 5th |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON ROTHERMUND | [1] 13/7:22.673 | A Main | |||
2 | EDDIE DIRT | [2] 11/7:00.592 | A Main | |||
3 | KYLE MARKIN | [3] 11/7:26.877 | A Main | |||
4 | CHAD MOYER | [4] 10/7:34.604 | A Main | |||
5 | AUGIE GUETHLEIN | [5] 9/7:50.404 | A Main |
Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT WASHBURN | [1] 11/7:15.162 | A Main | |||
2 | RENE LOPEZ | [2] 11/7:20.076 | A Main | |||
3 | RANDY MADDOG | [3] 11/7:21.933 | A Main | |||
4 | EDDIE DIRT | [4] 9/7:00.027 | A Main | |||
5 | RICKY BOBBY | [5] 1/48.421 (DNF) | A Main |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ABEL VELAZCO | [1] 18/10:21.090 | A Main | |||
2 | ERIK DEANDERO | [2] 18/10:22.390 | A Main | |||
3 | SCOTT SEXTON | [3] 18/10:27.691 | A Main | |||
4 | KYLE PEREZ | [4] 18/10:34.316 | A Main | |||
5 | SCOTT WASHBURN | [5] 17/10:03.807 | A Main | |||
6 | DEREK LITCHTENBERG | [6] 17/10:04.326 | A Main | |||
7 | RANDY MADDOG | [7] 17/10:10.259 | A Main | |||
8 | MATT MARSHALL | [8] 17/10:22.784 | A Main | |||
9 | JESSE SHARP | [9] 13/8:11.431 (DNF) | A Main | |||
10 | KYLE KELLEY | [10] 8/4:51.533 (DNF) | A Main | |||
11 | SEAN GRIFFIN | [3] 17/10:41.344 | B Main | |||
12 | RENE LOPEZ | [4] 16/10:10.580 | B Main | |||
13 | TJ LICK | [5] 16/10:26.515 | B Main | |||
14 | MIKE PLAVAN | [6] 16/10:28.681 | B Main | |||
15 | RYAN ESTRA | [7] 10/6:37.440 (DNF) | B Main |
Sportsman E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT WASHBURN | [1] 18/10:12.776 | A Main | |||
2 | RANDY MADDOG | [2] 18/10:14.091 | A Main | |||
3 | RYAN LINQUIST | [3] 17/10:05.891 | A Main | |||
4 | JESSE SHARP | [4] 17/10:15.544 | A Main | |||
5 | DEREK LITCHTENBERG | [5] 17/10:17.458 | A Main | |||
6 | ALBERT PALALAY | [6] 17/10:23.686 | A Main | |||
7 | TONY BRASIL | [7] 17/10:27.375 | A Main | |||
8 | SEAN GRIFFIN | [8] 17/10:28.925 | A Main | |||
9 | TABINATOR | [9] 17/10:31.985 | A Main | |||
10 | ADAM PALALAY | [10] 15/9:36.814 (DNF) | A Main | |||
11 | MIKE PLAVAN | [11] 12/7:46.733 (DNF) | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB CERVANTES | [1] 26/15:02.789 | A Main | |||
2 | SCOTT SEXTON | [2] 26/15:30.885 | A Main | |||
3 | ![]() |
TORREY PARKER | [3] 26/15:32.012 | A Main | ||
4 | MARCUS NELSON | [4] 25/15:01.590 | A Main | |||
5 | JOSE VALENZUELA | [5] 25/15:23.160 | A Main | |||
6 | CHAD ROTT | [6] 25/15:27.909 | A Main | |||
7 | DARSHAN PATEL | [7] 25/15:35.220 | A Main | |||
8 | JAMES KASINAK | [8] 12/7:37.733 (DNF) | A Main | |||
9 | JOHN KO | [9] 10/6:15.827 (DNF) | A Main | |||
10 | JUSTIN ESTRADA | [3] 16/10:04.179 | B Main | |||
11 | RAUL MIDEZ | [4] 14/10:13.988 | B Main | |||
12 | CHRIS CONDON | [5] 5/3:08.764 (DNF) | B Main | |||
13 | MARK MILLER | [6] 0/0.000 (DNS) | B Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ERIK DEANDERO | [1] 25/14:31.161 (DNF) | A Main | |||
2 | TABINATOR | [2] 25/15:06.533 | A Main | |||
3 | JAMES KASINAK | [3] 25/15:15.444 | A Main | |||
4 | JESSE SHARP | [4] 23/15:27.123 | A Main | |||
5 | TONY BRASIL | [5] 0/0.000 (DNS) | A Main |